Usage statistics for staging.prolinehardware.ie

Summary Period: April 2024
Generated 01-May-2024 00:00 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2024
Total Hits 215260
Total Files 144739
Total Pages 165838
Total Visits 31859
Total kB Files 6531886
Total Unique Sites 10327
Total Unique URLs 10387
Total Unique Referrers 2477
Total Unique User Agents 1129
. Avg Max
Hits per Hour 344 2186
Hits per Day 8279 16243
Files per Day 5566 11923
Pages per Day 6378 12727
Sites per Day 397 1255
Visits per Day 1225 1913
kB Files per Day 251226 449400
Hits by Response Code
Code 200 - OK 67.24% 144739
Code 206 - Partial Content 0.00% 3
Code 301 - Moved Permanently 11.83% 25468
Code 302 - Found 0.25% 533
Code 304 - Not Modified 0.11% 247
Code 400 - Bad Request 1.03% 2220
Code 403 - Forbidden 0.02% 43
Code 404 - Not Found 9.49% 20428
Code 405 - Method Not Allowed 0.15% 325
Code 408 - Request Timeout 9.86% 21221
Code 409 - Conflict 0.00% 2
Code 500 - Internal Server Error 0.01% 17
Code 503 - Service Unavailable 0.00% 2
Code 504 - Gateway Timeout 0.01% 12

Daily usage for April 2024

Daily Statistics for April 2024
Day Hits Files Pages Visits Sites kB F
5 10935 5.08% 7346 5.08% 9464 5.71% 1354 4.25% 741 7.18% 407510 6.24%
6 11344 5.27% 8642 5.97% 9396 5.67% 1751 5.50% 1037 10.04% 443489 6.79%
7 5985 2.78% 2676 1.85% 4661 2.81% 966 3.03% 464 4.49% 305560 4.68%
8 4951 2.30% 2963 2.05% 3551 2.14% 460 1.44% 274 2.65% 244701 3.75%
9 3846 1.79% 3264 2.26% 1888 1.14% 415 1.30% 364 3.52% 87511 1.34%
10 7489 3.48% 4522 3.12% 6395 3.86% 921 2.89% 575 5.57% 154190 2.36%
11 8918 4.14% 6357 4.39% 6508 3.92% 1612 5.06% 839 8.12% 261498 4.00%
12 7429 3.45% 5858 4.05% 6159 3.71% 1258 3.95% 626 6.06% 215760 3.30%
13 9525 4.42% 6306 4.36% 8422 5.08% 1346 4.22% 692 6.70% 230445 3.53%
14 6247 2.90% 4672 3.23% 5186 3.13% 1194 3.75% 585 5.66% 173718 2.66%
15 5884 2.73% 3529 2.44% 4404 2.66% 1001 3.14% 665 6.44% 136167 2.08%
16 13045 6.06% 9389 6.49% 11441 6.90% 1351 4.24% 714 6.91% 360133 5.51%
17 8954 4.16% 5705 3.94% 5896 3.56% 1404 4.41% 1081 10.47% 264332 4.05%
18 6130 2.85% 4061 2.81% 4103 2.47% 1016 3.19% 707 6.85% 127702 1.96%
19 10972 5.10% 6968 4.81% 9681 5.84% 1705 5.35% 768 7.44% 250428 3.83%
20 4466 2.07% 2874 1.99% 3476 2.10% 859 2.70% 637 6.17% 94842 1.45%
21 7061 3.28% 4711 3.25% 4479 2.70% 1364 4.28% 1023 9.91% 214862 3.29%
22 16243 7.55% 11923 8.24% 12727 7.67% 1879 5.90% 1158 11.21% 394901 6.05%
23 6833 3.17% 3796 2.62% 3879 2.34% 756 2.37% 536 5.19% 405018 6.20%
24 9537 4.43% 6458 4.46% 6911 4.17% 1490 4.68% 994 9.63% 275367 4.22%
25 13589 6.31% 9211 6.36% 9806 5.91% 1913 6.00% 1255 12.15% 362317 5.55%
26 8027 3.73% 4071 2.81% 4966 2.99% 966 3.03% 737 7.14% 449400 6.88%
27 8722 4.05% 6722 4.64% 7157 4.32% 1476 4.63% 781 7.56% 244141 3.74%
28 6060 2.82% 3849 2.66% 4695 2.83% 1122 3.52% 787 7.62% 131992 2.02%
29 7458 3.46% 4945 3.42% 6171 3.72% 1271 3.99% 824 7.98% 160789 2.46%
30 5610 2.61% 3921 2.71% 4416 2.66% 1318 4.14% 761 7.37% 135113 2.07%

Hourly usage for April 2024

Hourly Statistics for April 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 273 7111 3.30% 191 4982 3.44% 237 6171 3.72% 9371 243644 3.73%
1 245 6372 2.96% 186 4839 3.34% 228 5937 3.58% 7403 192470 2.95%
2 231 6015 2.79% 176 4587 3.17% 214 5588 3.37% 6716 174610 2.67%
3 216 5635 2.62% 163 4253 2.94% 202 5266 3.18% 6209 161446 2.47%
4 246 6403 2.97% 168 4383 3.03% 204 5329 3.21% 10698 278151 4.26%
5 299 7787 3.62% 238 6202 4.28% 244 6369 3.84% 7713 200542 3.07%
6 286 7442 3.46% 221 5753 3.97% 240 6256 3.77% 7911 205698 3.15%
7 270 7039 3.27% 211 5493 3.80% 228 5940 3.58% 7317 190231 2.91%
8 277 7224 3.36% 201 5231 3.61% 237 6176 3.72% 7758 201705 3.09%
9 332 8650 4.02% 269 6999 4.84% 235 6125 3.69% 8799 228769 3.50%
10 256 6666 3.10% 198 5167 3.57% 207 5387 3.25% 7120 185128 2.83%
11 270 7026 3.26% 170 4427 3.06% 206 5376 3.24% 13361 347375 5.32%
12 269 7019 3.26% 187 4880 3.37% 204 5315 3.20% 11743 305309 4.67%
13 243 6327 2.94% 165 4293 2.97% 185 4829 2.91% 11063 287627 4.40%
14 210 5466 2.54% 160 4178 2.89% 179 4678 2.82% 6998 181950 2.79%
15 236 6159 2.86% 175 4561 3.15% 199 5185 3.13% 6436 167325 2.56%
16 688 17913 8.32% 388 10112 6.99% 449 11692 7.05% 16374 425734 6.52%
17 1083 28167 13.09% 567 14755 10.19% 663 17242 10.40% 27174 706529 10.82%
18 479 12479 5.80% 305 7944 5.49% 320 8334 5.03% 14636 380528 5.83%
19 394 10255 4.76% 266 6933 4.79% 274 7149 4.31% 11450 297689 4.56%
20 404 10519 4.89% 247 6441 4.45% 315 8205 4.95% 10188 264896 4.06%
21 374 9749 4.53% 229 5967 4.12% 316 8220 4.96% 9824 255432 3.91%
22 347 9023 4.19% 237 6180 4.27% 288 7510 4.53% 12924 336021 5.14%
23 339 8814 4.09% 237 6179 4.27% 290 7559 4.56% 12041 313077 4.79%

Top 30 of 10387 Total URLs
# Hits kB F URL
1 29107 13.52% 103198 1.58% /wp-cron.php
2 24423 11.35% 1117190 17.10% /shop/
3 5786 2.69% 20895 0.32% /xmlrpc.php
4 4992 2.32% 280240 4.29% /
5 889 0.41% 3206 0.05% /robots.txt
6 793 0.37% 9965 0.15% /wp-content/themes/proline-child/img/PDF_icon.svg
7 562 0.26% 1106 0.02% /wp-admin/admin-ajax.php
8 381 0.18% 19736 0.30% /shop/page/2/
9 363 0.17% 18446 0.28% /shop/page/3/
10 299 0.14% 15408 0.24% /shop/page/4/
11 253 0.12% 1525 0.02% /wp-login.php
12 251 0.12% 13059 0.20% /shop/page/5/
13 220 0.10% 11273 0.17% /shop/page/8/
14 220 0.10% 188 0.00% /wp-content/plugins/woocommerce-login-and-registration/public/css/phoen_login_signup-public.css
15 201 0.09% 10144 0.16% /shop/page/6/
16 168 0.08% 2266 0.03% /wp-content/plugins/webtoffee-gdpr-cookie-consent/public/js/cookie-law-info-public.js
17 164 0.08% 308 0.00% /wp-content/plugins/woocommerce/assets/js/js-cookie/js.cookie.min.js
18 158 0.07% 307 0.00% /wp-content/plugins/woocommerce-login-and-registration/public/js/phoen_login_signup-public.js
19 157 0.07% 8043 0.12% /shop/page/10/
20 157 0.07% 930 0.01% /wp-includes/js/jquery/jquery-migrate.min.js
21 153 0.07% 691 0.01% /wp-content/plugins/woocommerce/assets/js/jquery-blockui/jquery.blockUI.min.js
22 152 0.07% 7766 0.12% /shop/page/7/
23 151 0.07% 272 0.00% /wp-content/plugins/woocommerce/assets/js/frontend/woocommerce.min.js
24 149 0.07% 611 0.01% /wp-content/plugins/mystickymenu/js/welcomebar-front.js
25 147 0.07% 316 0.00% /wp-content/plugins/perfect-woocommerce-brands/build/frontend/js/
26 147 0.07% 794 0.01% /wp-content/plugins/woocommerce/assets/js/sourcebuster/sourcebuster.min.js
27 147 0.07% 4666 0.07% /wp-includes/js/jquery/jquery.min.js
28 146 0.07% 837 0.01% /wp-content/plugins/webtoffee-gdpr-cookie-consent/public/css/cookie-law-info-gdpr.css
29 145 0.07% 679 0.01% /wp-content/plugins/woocommerce/assets/js/frontend/add-to-cart-variation.min.js
30 143 0.07% 265 0.00% /wp-includes/js/wp-util.min.js

Top 10 of 10387 Total URLs By kB F
# Hits kB F URL
1 24423 11.35% 1117190 17.10% /shop/
2 4992 2.32% 280240 4.29% /
3 29107 13.52% 103198 1.58% /wp-cron.php
4 5786 2.69% 20895 0.32% /xmlrpc.php
5 381 0.18% 19736 0.30% /shop/page/2/
6 363 0.17% 18446 0.28% /shop/page/3/
7 299 0.14% 15408 0.24% /shop/page/4/
8 251 0.12% 13059 0.20% /shop/page/5/
9 129 0.06% 11389 0.17% /wp-content/themes/proline/assets/js/vendor.min.js
10 220 0.10% 11273 0.17% /shop/page/8/

Top 10 of 3830 Total Entry Pages
# Hits Visits URL
1 4992 2.32% 4591 16.36% /
2 24423 11.35% 2640 9.41% /shop/
3 381 0.18% 365 1.30% /shop/page/2/
4 363 0.17% 354 1.26% /shop/page/3/
5 5786 2.69% 302 1.08% /xmlrpc.php
6 299 0.14% 282 1.01% /shop/page/4/
7 251 0.12% 239 0.85% /shop/page/5/
8 220 0.10% 211 0.75% /shop/page/8/
9 201 0.09% 193 0.69% /shop/page/6/
10 152 0.07% 143 0.51% /shop/page/7/

Top 10 of 3695 Total Exit Pages
# Hits Visits URL
1 4992 2.32% 4582 20.02% /
2 24423 11.35% 3244 14.17% /shop/
3 5786 2.69% 302 1.32% /xmlrpc.php
4 253 0.12% 132 0.58% /wp-login.php
5 363 0.17% 78 0.34% /shop/page/3/
6 76 0.04% 67 0.29% /product/ts-4204-door-closer/
7 381 0.18% 64 0.28% /shop/page/2/
8 299 0.14% 64 0.28% /shop/page/4/
9 147 0.07% 48 0.21% /wp-content/plugins/perfect-woocommerce-brands/build/frontend/js/
10 52 0.02% 46 0.20% /product/14866-security-hinge/

Top 30 of 10327 Total Sites
# Hits Files kB F Visits Hostname
1 29377 13.65% 29147 20.14% 103985 1.59% 28 0.09% 127.0.0.1
2 4558 2.12% 2332 1.61% 114416 1.75% 306 0.96% 114.119.128.44
3 4522 2.10% 2321 1.60% 111816 1.71% 308 0.97% 114.119.131.28
4 4409 2.05% 2261 1.56% 109941 1.68% 291 0.91% 114.119.130.99
5 4355 2.02% 2228 1.54% 110253 1.69% 285 0.89% 114.119.128.39
6 4353 2.02% 2249 1.55% 109787 1.68% 287 0.90% 114.119.136.164
7 4290 1.99% 11 0.01% 677807 10.38% 2 0.01% 173.249.5.74
8 4263 1.98% 2186 1.51% 104471 1.60% 286 0.90% 114.119.157.190
9 4186 1.94% 2147 1.48% 106156 1.63% 283 0.89% 114.119.129.205
10 4181 1.94% 2145 1.48% 106716 1.63% 293 0.92% 114.119.137.230
11 2447 1.14% 2216 1.53% 37186 0.57% 28 0.09% 182.70.115.202
12 2338 1.09% 2336 1.61% 8290 0.13% 1 0.00% 150.158.151.170
13 1840 0.85% 1838 1.27% 6871 0.11% 5 0.02% 128.199.137.235
14 1414 0.66% 1 0.00% 111777 1.71% 2 0.01% 190.2.146.140
15 1290 0.60% 1139 0.79% 23581 0.36% 15 0.05% 124.123.122.85
16 1127 0.52% 796 0.55% 15238 0.23% 71 0.22% 203.109.112.22
17 1031 0.48% 950 0.66% 11385 0.17% 13 0.04% 213.134.244.30
18 1000 0.46% 995 0.69% 45627 0.70% 133 0.42% 85.208.96.206
19 942 0.44% 933 0.64% 43464 0.67% 142 0.45% 85.208.96.210
20 928 0.43% 924 0.64% 42638 0.65% 142 0.45% 185.191.171.16
21 927 0.43% 921 0.64% 42616 0.65% 156 0.49% 185.191.171.14
22 926 0.43% 920 0.64% 42799 0.66% 144 0.45% 185.191.171.11
23 913 0.42% 906 0.63% 42012 0.64% 152 0.48% 185.191.171.13
24 890 0.41% 885 0.61% 41019 0.63% 160 0.50% 185.191.171.15
25 881 0.41% 878 0.61% 40416 0.62% 143 0.45% 185.191.171.12
26 861 0.40% 705 0.49% 39510 0.60% 248 0.78% 66.249.70.136
27 825 0.38% 816 0.56% 38601 0.59% 147 0.46% 85.208.96.207
28 802 0.37% 795 0.55% 36763 0.56% 157 0.49% 185.191.171.7
29 786 0.37% 779 0.54% 36145 0.55% 147 0.46% 185.191.171.2
30 778 0.36% 769 0.53% 35880 0.55% 153 0.48% 85.208.96.209

Top 10 of 10327 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 4290 1.99% 11 0.01% 677807 10.38% 2 0.01% 173.249.5.74
2 4558 2.12% 2332 1.61% 114416 1.75% 306 0.96% 114.119.128.44
3 4522 2.10% 2321 1.60% 111816 1.71% 308 0.97% 114.119.131.28
4 710 0.33% 1 0.00% 111812 1.71% 1 0.00% 138.201.82.104
5 1414 0.66% 1 0.00% 111777 1.71% 2 0.01% 190.2.146.140
6 4355 2.02% 2228 1.54% 110253 1.69% 285 0.89% 114.119.128.39
7 4409 2.05% 2261 1.56% 109941 1.68% 291 0.91% 114.119.130.99
8 4353 2.02% 2249 1.55% 109787 1.68% 287 0.90% 114.119.136.164
9 4181 1.94% 2145 1.48% 106716 1.63% 293 0.92% 114.119.137.230
10 4186 1.94% 2147 1.48% 106156 1.63% 283 0.89% 114.119.129.205

Top 30 of 2477 Total Referrers
# Hits Referrer
1 123855 57.54% - (Direct Request)
2 27070 12.58% https://staging.prolinehardware.ie/shop
3 24172 11.23% https://staging.prolinehardware.ie/shop/
4 2744 1.27% https://staging.prolinehardware.ie/xmlrpc.php
5 2367 1.10% https://staging.prolinehardware.ie/
6 1113 0.52% https://staging.prolinehardware.ie/shop/page/2/
7 990 0.46% https://staging.prolinehardware.ie/shop/page/3/
8 861 0.40% https://staging.prolinehardware.ie/shop/page/4/
9 713 0.33% https://staging.prolinehardware.ie/shop/page/5/
10 693 0.32% https://staging.prolinehardware.ie/shop/page/8/
11 679 0.32% https://staging.prolinehardware.ie/wp-admin/
12 594 0.28% https://staging.prolinehardware.ie/wp-admin/post.php
13 590 0.27% https://staging.prolinehardware.ie/shop/page/6/
14 566 0.26% https://staging.prolinehardware.ie/wp-admin/edit.php
15 544 0.25% https://staging.prolinehardware.ie/wp-admin/admin.php
16 459 0.21% https://staging.prolinehardware.ie/shop/page/10/
17 441 0.20% https://staging.prolinehardware.ie/shop/page/7/
18 386 0.18% https://staging.prolinehardware.ie/wp-login.php
19 368 0.17% https://staging.prolinehardware.ie/shop/page/9/
20 319 0.15% https://staging.prolinehardware.ie/shop/page/15/
21 308 0.14% https://staging.prolinehardware.ie/shop/page/11/
22 264 0.12% https://staging.prolinehardware.ie/shop/page/12/
23 258 0.12% https://staging.prolinehardware.ie/shop/page/13/
24 209 0.10% https://staging.prolinehardware.ie/shop/page/17/
25 207 0.10% https://staging.prolinehardware.ie/shop/page/14/
26 186 0.09% https://staging.prolinehardware.ie/shop/page/16/
27 184 0.09% https://staging.prolinehardware.ie/shop/page/54/
28 180 0.08% https://staging.prolinehardware.ie/shop/page/47/
29 163 0.08% https://staging.prolinehardware.ie/product/j2020-jedo-stainless-steel-grade-13-concealed-bearing-hinges-102mmx76mm/
30 162 0.08% https://staging.prolinehardware.ie/shop/page/18/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% https://staging.prolinehardware.ie/product/jv944-jv945-200-degree-door-viewers/

Top 15 of 1129 Total User Agents
# Hits User Agent
1 46405 21.56% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
2 29377 13.65% WordPress/6.5; https://staging.prolinehardware.ie
3 28479 13.23% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
4 28437 13.21% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
5 13475 6.26% Mozilla/5.0 (compatible; Bytespider; spider-feedback@bytedance.com) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.0.0 Sa
6 5156 2.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.0.0 Safari/537.36
7 4291 1.99% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36
8 2539 1.18% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.6261.94 Mobile
9 2521 1.17% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
10 2334 1.08% python-requests/2.6.0 CPython/2.7.5 Linux/3.10.0-1160.11.1.el7.x86_64
11 2305 1.07% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/62.0.3202.9 Safari/537.36
12 1873 0.87% Mozilla/5.0 (Macintosh; Intel Mac OS X 13_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
13 1582 0.73% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
14 1192 0.55% CCBot/2.0 (https://commoncrawl.org/faq/)
15 1110 0.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/605.1.16 (KHTML, like Gecko; compatible; Friendly_Crawler/2.0) Chrome/1

Usage by Country for April 2024

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 215260 100.00% 144742 100.00% 6531886 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23